Laboratory Services
- accredited for DIN EN ISO/IEC 17025:2018 –
Water- and Wastewater Laboratory
bioplan has its own water and wastewater laboratory. The focus of our investigations is on nutrient contents of surface water and wastewater, bioassays and the investigation of biological parameters such as chlorophyll, zoo- and phytoplankton. Since 2014, the laboratory has been DAkkS-accredited according to DIN EN ISO/IEC 17025:2005 and since 2018 according to DIN EN ISO/IEC 17025:2018.
Parameter | Norm | ||
pH value | DIN EN ISO 10523:2012-04 | ||
Conductivity | DIN EN 27888:1993-11 (C8) | ||
solute oxygen | DIN EN 25814:1992-11 (G22) | ||
Redoxpotential* | DIN 38404-C6:1984-05 | ||
water temperature | DIN 38404 C4:1976-12 | ||
Nitrate | DIN 38405-D9:2011-09, LCK 339 2016-04 | ||
Nitrite | DIN EN 26777: 1993-04 (D10), LCK 341 2016-03 | ||
Ammonium | DIN 38 406 E5:1983-10, LCK 304 2016-05 | ||
o-Phosphat | DIN EN ISO 6878:2004-09 (D11), LCK 349 2016-04 | ||
Total phosphate | DIN EN ISO 6878:2004-09 (D11), LCK 349 2016-04 | ||
Chemical oxygen demand (COD) | DIN ISO 15705:2003-01 (H45) | ||
Biochemical oxygen demand (BOD5) | DIN EN 1899-1 (H51) | ||
Chloride* | DIN EN ISO 10304-1 | ||
TOC* | DIN EN 1484 (H3) | ||
DOC* | DIN EN 1484 (H3) | ||
Total hardness* | DIN 38409 H6 | ||
Carbonate hardness* | DIN 38409 H6 | ||
Sulfat* | DIN EN ISO 10304-1 (D19) | ||
Seston* | DIN 38409 H2 | ||
Acid capacity | DIN 38409 H7:2005-12 | ||
Chlorophyll a | DIN 38412-L16:1985-12 | ||
Phaeophytin | DIN 38412-L16:1985-12 | ||
Nitrogen total N* | LCK 138 2016-03 | ||
Phytoplankton | DIN EN 16695:2015-12 |
* not in the accredited area
Parameter | Norm | ||
Settleable substances* | DIN 38409-H9 | ||
Nitrogen total N* | LCK 138 2016-03 | ||
Phosphorus total P | DIN EN ISO 6878:2004-09 (D11) | ||
Sulfat* | DIN 38405-D19 | ||
Nitrite nitrogen | DIN EN 26777:1993-04 (D10) | ||
Chemical oxygen demand (COD) | DIN ISO 15705:2003-01 (H45) | ||
Biochemical oxygen demand (BOD5) | DIN EN 1899-1 (H51) | ||
Evaporation residue* | DIN 38409 H1-1 | ||
Filterable substances* | DIN 38409 H2-2 | ||
Settleable substances* | DIN 38409 H9 |
* not in the accredited area
Parameter | Norm | ||
Concrete-aggressivity* | DIN 4030 Teil 2 | ||
Steel corrosivity* | DIN 50929-3 |
* not in the accredited area
Biotests and biological methods
Biotests are procedures that detect and quantify harmful water constituents by their effect on biological objects (fish eggs, plankton algae, bacteria, etc.). Selected biotests are carried out in our laboratory.
Tests |
Norm |
||
fish-eye-test | DIN EN ISO 15088:2009-08 (T6) | ||
Daphnientest | DIN 38412-30:1989-03 | ||
Green algae test (Scenedesmus)*. | DIN 38412-33:1991-03 | ||
Luminous bacteria test | DIN EN ISO 11348-2:2009-05 (L52) |
© Copyright Bioplan GmbH